
The Lineup Cheat Sheet was created so that you could get quick answers to your Fantasy start/sit questions with the analysis already built in. For detailed rationale, check out my latest content, including my weekly Lineup Decisions column.
What do the numbers mean?
All of my analyses from the week, from data points to matchup outlooks to game-flow predictions, are basically represented by a number on a confidence scale from 1-10. The higher the number next to a player’s name, the more confident I am that you should start him. The numbers are not a projection, just a confidence score to help you pick who to start. Every relevant player for this week is here, so if a player isn’t listed, don’t start him.
To find a specific player, use your search function — CTRL-F on PCs and Command-F on Macs. If neither of those are options, or if you’re on a mobile device, you can scroll by game. If you’re still unsure, just send a note on X.com (@daverichard) and I’ll give it a look, time permitting. Remember to use the #AskFFT hashtag!
If you’re reading this on Sunday, please refer to our weekly rankings, which are updated in real-time.
Ready to get off on the right foot? Here’s how to approach every play for this week in non-PPR leagues — you can find our PPR cheat sheet here.
| Lamar Jackson | 8.6 | Patrick Mahomes | 8.8 |
| Derrick Henry | 8.9 | Isiah Pacheco | 7.8 |
| Zay Flowers | 6.4 | Rashee Rice | 7.1 |
| Rashod Bateman | 3.3 | Xavier Worthy | 5.5 |
| Mark Andrews | 7.5 | Travis Kelce | 8.6 |
| Isaiah Likely | 3.0 | Chiefs DSTÂ | 5.4 |
| Ravens DSTÂ | 5.6 |
| Jordan Love | 7.4 | Jalen Hurts | 9.0 |
| Josh Jacobs | 8.7 | Saquon Barkley | 8.8 |
| Christian Watson | 6.1 | A.J. Brown | 9.1 |
| Jayden Reed | 5.9 | DeVonta Smith | 7.8 |
| Romeo Doubs | 4.4 | Jahan Dotson | 2.4 |
| Dontayvion Wicks | 3.5 | Dallas Goedert | 5.7 |
| Luke Musgrave | 5.0 | Eagles DSTÂ | 6.2 |
| Packers DSTÂ | 6.0 |
| Russell Wilson | 4.0 | Kirk Cousins | 5.4 |
| Najee Harris | 6.7 | Bijan Robinson | 9.2 |
| Jaylen Warren | 5.5 | Drake London | 6.8 |
| George Pickens | 6.7 | Darnell Mooney | 4.1 |
| Pat Freiermuth | 5.5 | Kyle Pitts | 6.9 |
| Steelers DSTÂ | 6.9 | Falcons DSTÂ | 7.0 |
| Kyler Murray | 7.7 | Josh Allen | 9.5 |
| James Conner | 7.0 | James Cook | 7.6 |
| Marvin Harrison Jr. | 8.6 | Ray Davis | 3.6 |
| Greg Dortch | 2.6 | Khalil Shakir | 5.4 |
| Trey McBride | 8.4 | Keon Coleman | 5.3 |
| Cardinals DSTÂ | 2.4 | Curtis Samuel | 3.6 |
| Dalton Kincaid | 8.3 | ||
| Bills DSTÂ | 6.4 |
| Will Levis | 5.6 | Caleb Williams | 5.9 |
| Tony Pollard | 6.3 | D’Andre Swift | 6.9 |
| Tyjae Spears | 5.3 | DJ Moore | 7.7 |
| Calvin Ridley | 6.2 | Rome Odunze | 5.0 |
| DeAndre Hopkins | 4.9 | Keenan Allen | 4.5 |
| Tyler Boyd | 1.9 | Cole Kmet | 5.3 |
| Titans DSTÂ | 4.0 | Bears DSTÂ | 5.8 |
| Jacoby Brissett | 3.1 | Joe Burrow | 7.6 |
| Rhamondre Stevenson | 6.0 | Chase Brown | 6.6 |
| Ja’Lynn Polk | 3.8 | Zack Moss | 6.4 |
| Demario Douglas | 2.7 | Tee Higgins | 7.9 |
| Hunter Henry | 5.8 | Ja’Marr Chase | 7.5 |
| Patriots DSTÂ | 2.6 | Andrei Iosivas | 2.8 |
| Bengals DSTÂ | 9.1 |
| C.J. Stroud | 8.5 | Anthony Richardson | 7.8 |
| Joe Mixon | 7.3 | Jonathan Taylor | 9.0 |
| Nico Collins | 8.8 | Michael Pittman | 6.0 |
| Stefon Diggs | 7.0 | Adonai Mitchell | 2.3 |
| Tank Dell | 6.5 | Colts DSTÂ | 4.4 |
| Dalton Schultz | 5.1 | ||
| Texans DSTÂ | 6.8 |
| Trevor Lawrence | 6.8 | Tua Tagovailoa | 7.0 |
| Travis Etienne | 8.4 | De’Von Achane | 7.7 |
| Christian Kirk | 6.9 | Raheem Mostert | 7.4 |
| Brian Thomas Jr. | 5.8 | Tyreek Hill | 9.7 |
| Gabe Davis | 2.1 | Jaylen Waddle | 7.6 |
| Evan Engram | 7.1 | Jonnu Smith | 3.5 |
| Jaguars DSTÂ | 3.4 | Dolphins DSTÂ | 4.6 |
| Bryce Young | 4.2 | Derek Carr | 4.8 |
| Chuba Hubbard | 6.1 | Alvin Kamara | 7.2 |
| Diontae Johnson | 5.7 | Chris Olave | 8.0 |
| Adam Thielen | 3.4 | Rashid Shaheed | 4.7 |
| Jonathan Mingo | 2.0 | Taysom Hill | 6.6 |
| Panthers DSTÂ | 3.0 | Juwan Johnson | 4.9 |
| Saints DSTÂ | 7.4 |
| Sam Darnold | 6.0 | Daniel Jones | 3.7 |
| Aaron Jones | 7.5 | Devin Singletary | 5.7 |
| Ty Chandler | 4.4 | Tyrone Tracy Jr. | 4.6 |
| Justin Jefferson | 9.2 | Malik Nabers | 8.2 |
| Jordan Addison | 4.8 | Darius Slayton | 3.0 |
| Vikings DSTÂ | 7.6 | Giants DSTÂ | 4.8 |
| Gardner Minshew | 3.3 | Justin Herbert | 6.1 |
| Zamir White | 6.8 | Gus Edwards | 5.9 |
| Davante Adams | 7.3 | J.K. Dobbins | 5.4 |
| Jakobi Meyers | 4.0 | Josh Palmer | 5.6 |
| Brock Bowers | 6.5 | Ladd McConkey | 3.9 |
| Raiders DSTÂ | 3.8 | Quentin Johnston | 2.5 |
| Chargers DSTÂ | 7.5 |
| Bo Nix | 4.7 | Geno Smith | 6.3 |
| Javonte Williams | 6.2 | Kenneth Walker III | 8.6 |
| Jaleel McLaughlin | 5.1 | DK Metcalf | 8.1 |
| Courtland Sutton | 5.2 | Jaxon Smith-Njigba | 4.6 |
| Marvin Mims | 2.2 | Tyler Lockett | 4.3 |
| Greg Dulcich | 3.2 | Seahawks DSTÂ | 7.3 |
| Broncos DSTÂ | 3.6 |
| Dak Prescott | 7.2 | Deshaun Watson | 5.2 |
| Rico Dowdle | 5.8 | Jerome Ford | 5.6 |
| Ezekiel Elliott | 5.2 | D’Onta Foreman | 3.5 |
| CeeDee Lamb | 8.3 | Amari Cooper | 6.6 |
| Brandin Cooks | 4.2 | Jerry Jeudy | 3.7 |
| Jake Ferguson | 7.0 | David Njoku | 7.2 |
| Cowboys DSTÂ | 8.2 | Browns DSTÂ | 7.7 |
| Jayden Daniels | 6.9 | Baker Mayfield | 6.7 |
| Brian Robinson Jr. | 6.5 | Rachaad White | 7.9 |
| Austin Ekeler | 4.9 | Bucky Irving | 4.2 |
| Terry McLaurin | 7.2 | Mike Evans | 9.0 |
| Zach Ertz | 5.9 | Chris Godwin | 6.3 |
| Commanders DSTÂ | 3.5 | Jalen McMillan | 3.2 |
| Buccaneers DSTÂ | 5.2 |
| Matthew Stafford | 7.1 | Jared Goff | 7.3 |
| Kyren Williams | 8.0 | Jahmyr Gibbs | 8.5 |
| Blake Corum | 3.3 | David Montgomery | 7.1 |
| Puka Nacua | 8.7 | Amon-Ra St. Brown | 9.3 |
| Cooper Kupp | 8.4 | Jameson Williams | 5.1 |
| Demarcus Robinson | 2.9 | Sam LaPorta | 8.2 |
| Colby Parkinson | 5.2 | Lions DSTÂ | 5.0 |
| Rams DSTÂ | 3.2 |
| Aaron Rodgers | 6.4 | Brock Purdy | 5.8 |
| Breece Hall | 9.4 | Christian McCaffrey | 9.6 |
| Garrett Wilson | 8.9 | Deebo Samuel | 8.5 |
| Mike Williams | 3.1 | Brandon Aiyuk | 7.4 |
| Tyler Conklin | 2.5 | George Kittle | 7.6 |
| Jets DSTÂ | 7.1 | 49ers DSTÂ | 7.8 |




